📍 New Delhi — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Hyderabad — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Chennai — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Pune — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Ahmedabad — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Kolkata — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Jaipur — 🥇 ₹12,508/g  🥈 ₹175/g 📍 Surat — 🥇 ₹12,508/g  🥈 ₹175/g Get daily price alerts →

Gold & Silver Rate

Home - Today's Gold Rate

Gold & silver

Today's gold & silver rate

Price trend, history and city-wise rates per gram · 23 Nov 2026

Latest
—
Change
—
High
—
Low
—
Daily rates table
DateRate (₹/g)ChangeChange %

National average rate per gram in Indian rupees. 22K is derived from the 24K rate (22/24). City rates carry a local premium — see the city-wise rate table.

Rates by city

Gold · 24K
₹12,508.00 /g
Gold · 22K
₹11,465.67 /g
Silver
₹175.00 /g

National average · 23 Nov 2026. City rates below apply a local premium.

New Delhi Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Hyderabad Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Chennai Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Pune Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Ahmedabad Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Kolkata Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Jaipur Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
Surat Est
Gold 24K₹12,508/g
Gold 22K₹11,466/g
Silver₹175/g
135 cities
City ▲ Gold 24K ₹/g ▾ Gold 22K ₹/g ▾ Silver ₹/g ▾
AgraEst ₹12,508.00 ₹11,465.67 ₹175.00
AhmedabadEst ₹12,508.00 ₹11,465.67 ₹175.00
AlappuzhaEst ₹12,508.00 ₹11,465.67 ₹175.00
AligarhEst ₹12,508.00 ₹11,465.67 ₹175.00
AmaravatiEst ₹12,508.00 ₹11,465.67 ₹175.00
AmburEst ₹12,508.00 ₹11,465.67 ₹175.00
AmravatiEst ₹12,508.00 ₹11,465.67 ₹175.00
AmritsarEst ₹12,508.00 ₹11,465.67 ₹175.00
AnantapurEst ₹12,508.00 ₹11,465.67 ₹175.00
ArcotEst ₹12,508.00 ₹11,465.67 ₹175.00
AriyalurEst ₹12,508.00 ₹11,465.67 ₹175.00
AurangabadEst ₹12,508.00 ₹11,465.67 ₹175.00
AyodhyaEst ₹12,508.00 ₹11,465.67 ₹175.00
BagalkotEst ₹12,508.00 ₹11,465.67 ₹175.00
BangaloreEst ₹12,508.00 ₹11,465.67 ₹175.00
BareillyEst ₹12,508.00 ₹11,465.67 ₹175.00
BelgaumEst ₹12,508.00 ₹11,465.67 ₹175.00
BellaryEst ₹12,508.00 ₹11,465.67 ₹175.00
BerhampurEst ₹12,508.00 ₹11,465.67 ₹175.00
BhadravathiEst ₹12,508.00 ₹11,465.67 ₹175.00
BhiwandiEst ₹12,508.00 ₹11,465.67 ₹175.00
BhopalEst ₹12,508.00 ₹11,465.67 ₹175.00
BhubaneswarEst ₹12,508.00 ₹11,465.67 ₹175.00
ChandigarhEst ₹12,508.00 ₹11,465.67 ₹175.00
ChennaiEst ₹12,508.00 ₹11,465.67 ₹175.00
ChitradurgaEst ₹12,508.00 ₹11,465.67 ₹175.00
CoimbatoreEst ₹12,508.00 ₹11,465.67 ₹175.00
CuddaloreEst ₹12,508.00 ₹11,465.67 ₹175.00
CuttackEst ₹12,508.00 ₹11,465.67 ₹175.00
DavanagereEst ₹12,508.00 ₹11,465.67 ₹175.00
DharmapuriEst ₹12,508.00 ₹11,465.67 ₹175.00
DindigulEst ₹12,508.00 ₹11,465.67 ₹175.00
ErodeEst ₹12,508.00 ₹11,465.67 ₹175.00
GadagEst ₹12,508.00 ₹11,465.67 ₹175.00
GhaziabadEst ₹12,508.00 ₹11,465.67 ₹175.00
GoaEst ₹12,508.00 ₹11,465.67 ₹175.00
GorakhpurEst ₹12,508.00 ₹11,465.67 ₹175.00
GunturEst ₹12,508.00 ₹11,465.67 ₹175.00
GurgaonEst ₹12,508.00 ₹11,465.67 ₹175.00
GuwahatiEst ₹12,508.00 ₹11,465.67 ₹175.00
HosurEst ₹12,508.00 ₹11,465.67 ₹175.00
HyderabadEst ₹12,508.00 ₹11,465.67 ₹175.00
IndoreEst ₹12,508.00 ₹11,465.67 ₹175.00
JaipurEst ₹12,508.00 ₹11,465.67 ₹175.00
JalgaonEst ₹12,508.00 ₹11,465.67 ₹175.00
JayankondamEst ₹12,508.00 ₹11,465.67 ₹175.00
JhansiEst ₹12,508.00 ₹11,465.67 ₹175.00
KadapaEst ₹12,508.00 ₹11,465.67 ₹175.00
KakinadaEst ₹12,508.00 ₹11,465.67 ₹175.00
KallakurichiEst ₹12,508.00 ₹11,465.67 ₹175.00
KanchipuramEst ₹12,508.00 ₹11,465.67 ₹175.00
KannurEst ₹12,508.00 ₹11,465.67 ₹175.00
KanpurEst ₹12,508.00 ₹11,465.67 ₹175.00
KanyakumariEst ₹12,508.00 ₹11,465.67 ₹175.00
KaraikudiEst ₹12,508.00 ₹11,465.67 ₹175.00
KarurEst ₹12,508.00 ₹11,465.67 ₹175.00
KeralaEst ₹12,508.00 ₹11,465.67 ₹175.00
KhammamEst ₹12,508.00 ₹11,465.67 ₹175.00
KochiEst ₹12,508.00 ₹11,465.67 ₹175.00
KodaikanalEst ₹12,508.00 ₹11,465.67 ₹175.00
KolarEst ₹12,508.00 ₹11,465.67 ₹175.00
KolhapurEst ₹12,508.00 ₹11,465.67 ₹175.00
KolkataEst ₹12,508.00 ₹11,465.67 ₹175.00
KollamEst ₹12,508.00 ₹11,465.67 ₹175.00
KottayamEst ₹12,508.00 ₹11,465.67 ₹175.00
KovilpattiEst ₹12,508.00 ₹11,465.67 ₹175.00
KozhikodeEst ₹12,508.00 ₹11,465.67 ₹175.00
KrishnagiriEst ₹12,508.00 ₹11,465.67 ₹175.00
KumbakonamEst ₹12,508.00 ₹11,465.67 ₹175.00
LaturEst ₹12,508.00 ₹11,465.67 ₹175.00
LucknowEst ₹12,508.00 ₹11,465.67 ₹175.00
LudhianaEst ₹12,508.00 ₹11,465.67 ₹175.00
MaduraiEst ₹12,508.00 ₹11,465.67 ₹175.00
MalappuramEst ₹12,508.00 ₹11,465.67 ₹175.00
MandyaEst ₹12,508.00 ₹11,465.67 ₹175.00
MangaloreEst ₹12,508.00 ₹11,465.67 ₹175.00
MathuraEst ₹12,508.00 ₹11,465.67 ₹175.00
MeerutEst ₹12,508.00 ₹11,465.67 ₹175.00
MirzapurEst ₹12,508.00 ₹11,465.67 ₹175.00
MohaliEst ₹12,508.00 ₹11,465.67 ₹175.00
MoradabadEst ₹12,508.00 ₹11,465.67 ₹175.00
MumbaiEst ₹12,508.00 ₹11,465.67 ₹175.00
MysoreEst ₹12,508.00 ₹11,465.67 ₹175.00
NagapattinamEst ₹12,508.00 ₹11,465.67 ₹175.00
NagercoilEst ₹12,508.00 ₹11,465.67 ₹175.00
NagpurEst ₹12,508.00 ₹11,465.67 ₹175.00
NamakkalEst ₹12,508.00 ₹11,465.67 ₹175.00
NashikEst ₹12,508.00 ₹11,465.67 ₹175.00
NelloreEst ₹12,508.00 ₹11,465.67 ₹175.00
New DelhiEst ₹12,508.00 ₹11,465.67 ₹175.00
NizamabadEst ₹12,508.00 ₹11,465.67 ₹175.00
NoidaEst ₹12,508.00 ₹11,465.67 ₹175.00
OotyEst ₹12,508.00 ₹11,465.67 ₹175.00
PalakkadEst ₹12,508.00 ₹11,465.67 ₹175.00
PalaniEst ₹12,508.00 ₹11,465.67 ₹175.00
ParamakudiEst ₹12,508.00 ₹11,465.67 ₹175.00
PatnaEst ₹12,508.00 ₹11,465.67 ₹175.00
PerambalurEst ₹12,508.00 ₹11,465.67 ₹175.00
PollachiEst ₹12,508.00 ₹11,465.67 ₹175.00
PondicherryEst ₹12,508.00 ₹11,465.67 ₹175.00
PudukkottaiEst ₹12,508.00 ₹11,465.67 ₹175.00
PuneEst ₹12,508.00 ₹11,465.67 ₹175.00
RaipurEst ₹12,508.00 ₹11,465.67 ₹175.00
RajahmundryEst ₹12,508.00 ₹11,465.67 ₹175.00
RajkotEst ₹12,508.00 ₹11,465.67 ₹175.00
RamanathapuramEst ₹12,508.00 ₹11,465.67 ₹175.00
RameswaramEst ₹12,508.00 ₹11,465.67 ₹175.00
RourkelaEst ₹12,508.00 ₹11,465.67 ₹175.00
SalemEst ₹12,508.00 ₹11,465.67 ₹175.00
SambalpurEst ₹12,508.00 ₹11,465.67 ₹175.00
SivagangaiEst ₹12,508.00 ₹11,465.67 ₹175.00
SolapurEst ₹12,508.00 ₹11,465.67 ₹175.00
SuratEst ₹12,508.00 ₹11,465.67 ₹175.00
ThaneEst ₹12,508.00 ₹11,465.67 ₹175.00
ThanjavurEst ₹12,508.00 ₹11,465.67 ₹175.00
TheniEst ₹12,508.00 ₹11,465.67 ₹175.00
ThrissurEst ₹12,508.00 ₹11,465.67 ₹175.00
TirunelveliEst ₹12,508.00 ₹11,465.67 ₹175.00
TirupatiEst ₹12,508.00 ₹11,465.67 ₹175.00
TirupurEst ₹12,508.00 ₹11,465.67 ₹175.00
TiruvannamalaiEst ₹12,508.00 ₹11,465.67 ₹175.00
TiruvarurEst ₹12,508.00 ₹11,465.67 ₹175.00
TrichyEst ₹12,508.00 ₹11,465.67 ₹175.00
TrivandrumEst ₹12,508.00 ₹11,465.67 ₹175.00
TumkurEst ₹12,508.00 ₹11,465.67 ₹175.00
TuticorinEst ₹12,508.00 ₹11,465.67 ₹175.00
VadodaraEst ₹12,508.00 ₹11,465.67 ₹175.00
VaranasiEst ₹12,508.00 ₹11,465.67 ₹175.00
Vasai-VirarEst ₹12,508.00 ₹11,465.67 ₹175.00
VelloreEst ₹12,508.00 ₹11,465.67 ₹175.00
VijayawadaEst ₹12,508.00 ₹11,465.67 ₹175.00
VillupuramEst ₹12,508.00 ₹11,465.67 ₹175.00
VirudhunagarEst ₹12,508.00 ₹11,465.67 ₹175.00
VisakhapatnamEst ₹12,508.00 ₹11,465.67 ₹175.00
WarangalEst ₹12,508.00 ₹11,465.67 ₹175.00

No city matches your search.

Est = national rate plus this city’s admin-set premium (no live scrape for that city today). Verify with a local jeweller before transacting.

🔔 Get today's gold rate by email

Pick your city and we'll email you the gold & silver rate every morning. Free, and you can pause or stop it anytime.

⚠️ E-Auctions India never requests cash or transfers to personal accounts. Pay EMD only as directed in the official bank auction notice. Report suspicious requests to [email protected]. Full disclaimer